General Catalog News
The list can be resorted by clicking the appropriate Table Header (Label, Performer, Title). Order an item by clicking the price.
A B C D E F G H I J K L M N O P R S T U V W X Z
your search yielded 2852 results.
Performer | Title | Label |
Price ![]() |
||
Plunky / Oneness Of Juju | Made Through Ritual | Strut | LP | € 25.00 ![]() | info |
PNY Quintet | Over The Wall | RogueArt | CD | € 17.50 ![]() | info |
Poem Rocket | Invasion! | Atavistic | 2CD | € 13.50 ![]() | info |
PoiL Ueda | PoiL Ueda | Dur et Doux Records | CD | € 17.50 ![]() | info |
PoiL Ueda | Yoshitsune | Dur et Doux Records | CD | € 17.50 ![]() | info |
PoiL Ueda | Yoshitsune | Dur et Doux Records | LP | € 23.50 ![]() | info |
Poisson, Christophe | Music Sky | Gazul | CD | € 10.00 ![]() | info |
Polar Bear | Dim Lit | Edition Records | LP | € 30.00 ![]() | info |
Polar Bear | Held On The Tips Of Fingers | Edition Records | LP | € 30.00 ![]() | info |
Polonio, Eduardo | Eduardo Polonio: Obra Electroacustica 1969 - 1981 | Buh Records | 2LP | € 43.00 ![]() | info |
Pop Up Quartett | Zapata Blues | Two Nineteen Records | CD | € 16.50 ![]() | info |
Potsa Lotsa XL | Amoeba's Dance | Trouble In The East Records | CD | € 16.50 ![]() | info |
Potsa Lotsa XL | Chamber Works | Trouble In The East Records | CD | € 16.50 ![]() | info |
Poza | Solnzedar | Solnze Records | CD | € 7.50 ![]() | info |
Prehn, Tom / Quartet | Centrifuga & Sohlverv | Corbett vs Dempsey Records | CD | € 18.50 ![]() | info |
Prehn, Tom/ Quartet | Axion | Corbett vs Dempsey Records | CD | € 18.50 ![]() | info |
Present | Certitudes | Cuneiform | CD | € 13.50 ![]() | info |
Pride, Mike | Drummer's Corpse | Aum Fidelity | CD | € 13.50 ![]() | info |
Prins, Gert-Jan | Prins Live | Grob | CD | € 10.00 ![]() | info |
Pröll / Janker / Varner | Present Perfect - Ulrichsberg Tapes | Tonkunst Manufaktur | CD | € 16.00 ![]() | info |
Proof Of Utah | Free And Female | No Man's Land | LP | € 5.00 ![]() | info |
Pukwana, Dudu / Mengelberg, Misha / Bennink, Han | Yi Yole | Corbett vs Dempsey Records | CD | € 18.50 ![]() | info |
Pulverize The Sound (Evans, Peter/ Dahl, Tim/ Pride, Mike) | Black | Relative Pitch Records | CD | € 18.50 ![]() | info |
Punkt.Vrt.Plastik (Kaja Draksler, Petter Eldh, Christian Lillinger) | Somit | Intakt | CD | € 17.50 ![]() | info |
Punkt.Vrt.Plastik (Kaja Draksler, Petter Eldh, Christian Lillinger) | Zurich Concert | Intakt | CD | € 17.50 ![]() | info |
first 25 Entries  previous 25 Entries next 25 Entries Search