General Catalog News
The list can be resorted by clicking the appropriate Table Header (Label, Performer, Title). Order an item by clicking the price.
A B C D E F G H I J K L M N O P R S T U V W X Z
your search yielded 2789 results.
Performer | Title | Label |
Price ![]() |
||
Brown, Rob / Trio | Unknown Skies | RogueArt | CD | € 13.50 ![]() | info |
Bruckmann, Kyle | And (Twelve Studies In Counterpoint) | Musica Genera | CD | € 7.50 ![]() | info |
Brüning, Uschi / Petrowski, Ernst-Ludwig | Enfant | Jazzwerkstatt | CD | € 10.00 ![]() | info |
Brunner, Reinhold & Hintner, Thomas | Spirograph | Bad Alchemy | 7 | € 5.00 ![]() | info |
Buck, Tony & Pupillo, Massimo | Time Being | Trost | LP | € 21.50 ![]() | info |
Buck, Tony & Pupillo, Massimo | Unseen | Trost | CD | € 17.50 ![]() | info |
Buck, Tony / Edwards, John / Harnik, Elisabeth / Sjöström, Harri | In The Light Of The Current Myth | Fundacja Sluchaj | CD | € 16.50 ![]() | info |
Buck, Tony / Nauseef, Mark | Mongrels | Relative Pitch Records | CD | € 18.50 ![]() | info |
Buechi / Hellmüller / Jerjen | Pink Mountain Sagas | Intakt | CD | € 17.50 ![]() | info |
Buechi, Sarah / Contradiction Of Happiness & Jena Philharmonic | The Paintress | Intakt | CD | € 17.50 ![]() | info |
Buechi, Sarah / Hellmüller, Franz / Jerjen, Rafael | Moon Trail | Intakt | CD | € 16.50 ![]() | info |
Bugge, Maja | No Exit | Discus Records | CD | € 17.50 ![]() | info |
Bühler / Barnett / Studer | Earthbound - Composition For Voice, Percussion And Electronics | For 4 Ears Records | CD | € 10.00 ![]() | info |
Burk, Greg / Quartet | Berlin Bright | Soul Note | CD | € 10.00 ![]() | info |
Burmese | Colony Collapse Disorder | Ug Explode | CD | € 13.50 ![]() | info |
Burmese | Lun Yurn | Ug Explode | CD | € 13.50 ![]() | info |
Butcher, John / Davies, Angharad / Edwards, John / Thomas, Pat / Sanders, Mark | Lower Marsh | Ni-Vu-Ni-Connu Production | LP | € 30.00 ![]() | info |
Butcher, John / Davies, Angharad / Sanders, Mark / Thomas, Pat | Unlockings | Ni-Vu-Ni-Connu Production | LP | € 30.00 ![]() | info |
Butcher, John / Lash, Dominic / Karlsen Emil | Here And How | Bead Records | CD | € 17.50 ![]() | info |
Butcher, John / Stoffner, Florian / Corsano, Chris | The Glass Changes Shape | Relative Pitch Records | CD | € 18.50 ![]() | info |
Butcher, John/ Nakamura, Toshimaru | Cavern With Nightlife | Weight of Wax | CD | € 17.50 ![]() | info |
C / W | N (Georg Wissel, Du?ica Cajlan, Etienne Nillesen) | Thirty Nine Fifty Five | Acheulian Handaxe Records | CD | € 16.50 ![]() | info |
Cadotsch, Lucia | Speak Low II | We Jazz Records | LP | € 23.50 ![]() | info |
Caines, Ron & Archer, Martin / AXIS | Practical Dreamers | Discus Records | CD | € 17.50 ![]() | info |
Caines, Ron / Archer, Martin / AXIS | Blutopia | Discus Records | CD | € 17.50 ![]() | info |
first 25 Entries  previous 25 Entries next 25 Entries Search